Participating Organization Eligibility Results
KWPN of North America Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Audi - 1037519 | Emily Donaldson | ||
Basil MG - 1063526 | Priscilla Salehi | ||
Cassiel - 1148918 | Leah Marks | ||
Flashback - 1098782 | Debi Brum | ||
Hitachi HD - 1134492 | Mary Snodgrass | ||
Jagger DG - 1130221 | Pamela Lang | ||
Jameson - 1116475 | Gail Redinger | ||
Jeanvaljean - 1131182 | Marcia Whited | ||
Jett MVS - 1130539 | Jackie Ahl-Eckhaus | ||
Kept Secret - 1137473 | Emily Taylor | ||
Knight N Dale - 1144224 | Lauren Satterfield | ||
Leonidas - 1133467 | Carol Mavros | ||
Malachi DG - 1149090 | Tom Astor | ||
Nadia MVS - 1152256 | Jackie Ahl-Eckhaus | ||
News Man MVS - 1150847 | Jackie Ahl-Eckhaus | ||
Next Level G - 1168115 | Josefine Parada | ||
Obelix REN - 1159609 | Adrian Ward | ||
Outsider DRH - 1168895 | Karissa Gearen | ||
Pashmina ISF - 1143434 | Kathleen Birch | ||
Poppianna - 1160670 | Jacqueline Greener | ||
Umpire - 1040339 | Elinor Adams | ||
Total Horses: 21 |